BIOL 3100 Final Project

Background

Several years ago, at the beginning of the COVID-19 Pandemic my friends and I started a Facebook meme page, Philosophical Gym Bro. It was originally my friend Ben’s (a BYU Business/Stats major) idea, and he asked me and our other friend David (a UVU Philosophy/Psychology major) to help admin and produce content due to our shared interest in philosophy, science, literature, and other related topics. The idea behind this project is to analyze the data provided by the Meta business suite for our page. After a slow start we have had much more success than we ever anticipated. It was meant to be, and still is, a fun little intellectual meme page about whatever topics we were interested in at the time. It has since become a moderately sized entity in Facebook’s intellectual meme community. We just passed 10,000 followers in March.

(Edit Oct 2023: Since this analysis we have expanded to Instagram which is also managed from Meta Business Suite.)

The question I am most interested in exploring is about the importance of original content (OC). How successful is OC compared to shared content? Is it more likely to go viral? Most of the content on social media platforms is shared, not created. My original thought for this project was influenced by an article I once read that talked about how Tumblr had a 10:1 ratio of original content to shares. That was years ago, and I cannot find the article anymore. Here’s one showing something similar going on with Twitter. The way memes have developed since 2016 make it seem like this is not news anymore. It is just the way that social media works now.

Within the Facebook meme community there is a certain importance placed on OC. Production of OC shows that a page is an actual producer of memetic content, which is:

  1. Run by real humans.

  2. Those humans have some amount of creativity, sense of humor, or insight.

For our purposes we are not interested in the degree of originality of memes. Obviously Kurzgesagt and True Facts are more original than someone making “Let’s Plays,” but we can’t easily quantify that. OC will here be defined as anything modified in some way by a human.

Metrics:

Meta Business Suite is the interface through which Facebook’s pages are run. Zuckerberg being a benevolent and generous ruler, we have access to statistical data about our own page through the Insights tab of this interface.

Some relevant information about these metrics:

  • I will be using this website as a reference for how Meta defines its metrics.

  • We do not pay to promote any of our content. This page has always been for creativity and fun. All this data can be considered “organic”.

  • We don’t make videos/stories/reels which simplifies things. The data from Meta only represents Facebook because that is where we are active. There is no way to track memes being stolen or copy/pasted to other social media sites. I am going to completely ignore this quite common user practice, despite its obvious relevance to analyzing memetic virality.

  • Some metrics have the same names as similar metrics addressing the performance of pages as a whole. I’m interested in individual posts, so the metrics of this analysis are on the post level.

  • I will be using impressions instead of reach. In measuring the “virality” of posts, impressions are more useful because, as a measure of unique users, reach is not accounting for memes being seen multiple times by the same user. Seeing something time and time again means users are more likely to engage with the meme, or some mutation of it they particularly like. Users are also more likely to reference the meme in conversation, their own posts, or even make mutations themselves. Although less interesting from a page admin standpoint, impressions is a better metric for showing social media zeitgeist relevance.

  • Engagement is also an important metric. It is a combination of all direct interaction with a post (clicks, likes/reactions, comments, shares, etc.) Shares is the most interesting because it shows that a user liked the post enough to share it in a post associated with their account. Each share represents a new set of users exposed to the post.

Edit: Meta’s new update lets you download data relative to the day posts were made. That is interesting, but I will continue to use what I have. Many posts are not instantly successful (Ex. they might take off only once shared in a particular group). Total data is better for the things relevant to this project.

The Data

I’m going to be looking at the data for our page over the course of 2022. During this time all three admins were engaged with the page and creating OC consistently. We even had a few things go viral. Seeing your memes showing up in totally random places is incredibly validating. The page was already about 2 years old and had started to have some success but was also quickly growing. This will provide a large data set, while also avoiding the odd statistics you can get at the very beginning of such projects.

The data provided by Meta has some annoying aspects to it. Let’s get to cleaning.

My Facebook and Meta Business Suite interfaces are in Spanish and so is the data. This is because I set a lot of my UIs to Spanish so I can continually practice my first language. I am fluent, but I don’t necessarily know what words/phrases correspond to what in English. Tech vocab is often not a direct translation. There are also occasionally words from Latin American Spanish which I don’t recognize, or which may be used differently in those dialects. An even larger problem is vowels with tildes “`”. I typically ignore these letters when typing in Spanish (a terrible, yet relatively common practice on the Spanish internet). Five extra letters in the alphabet means that column names cannot be referred to accurately in code.

Business Suite’s Insights tab gives data in .csv format. That’s good for R, but it only lets you download three months at a time. So, we have four raw uncleaned .csv files representing all the page’s posts over the course of 2022. A single dataframe will be much easier to work with.

Edit: I have added data from 2021 and 2023 (through April 30) to the analysis in order to widen the set and be able to use the seasonality functions in Facebook’s Prophet package.

The Tidying Process:

  1. Read in .csv files

All four have 34 variables, so no trouble with mismatched variable columns.

Edit: The 2021 and 2023 .csvs did not have 34 variables and I had to go through select() before rbind() to make them place nice.

  1. Clean names

Gets rid of the tildes, capitalization, and adds underscores. The names are now code friendly. A very useful tool.

  1. Append

We need a single dataframe, so I used rbind() to append all the observations together.

  1. Select()

Most of those 34 variables Meta gave are irrelevant or empty. We’ll keep the ones that have data, but what’s important is impressions, engagement, and shares. I was also able to change the order of columns to make more sense too.

I translated the column names into English. Some post descriptions are still in Spanish, but we don’t care about those.

  1. Separate date_hour variable

The date and time of each post are different variables for this analysis but are stuck together as one column and need to be split.

The date and time also had to be changed to POSIX format using as.POSIXct()

The class of time is still stuck as a character. Trying with as.POSIX() forces it to add on a date (today’s by default). It shouldn’t be a problem unless the time of day becomes relevant.

  1. New Variable: OC

We mark our original posts with the term “OC” (or some variation including capitals, periods, spaces, or all those things mixed) in their descriptions to indicate original content, so we are going to need to make a new column based on the post descriptions. We can get a variable for what is or isn’t OC using unique() and grep().

  1. New Variable: weekday

The weekly distribution of posts may have some impact. The weekdays() function is quite useful for adding a new variable for which day of the week something was posted on. The days of the week were in alphabetical order, but as.factor and set levels set them straight.

The Dataframes:

What we’re left with is a single tidy dataframe with 693 observations across 18 variables.

That means a total of 693 posts in 2022. Even between three admins an original meme every day is a lot. 101/693 posts are OC in the new column. That means we have been posting about twice a day and an original meme about twice a week.

Edit: The full data frame for all three years has 1490 observations. 245/1490 posts are marked as isOC = TRUE. This holds quite closely to the trend in the 2022 data.

There are likely some false negatives. I have only had time to manually fix particularly important outliers. There should be a diminishingly small number of false negatives, including only those posts which we forgot to mark as OC when they were originally made.

Jan 1st 2021 - Apr 30 2023
X date time impressions likes shares total_clicks engagements description other_clicks photo_views comments reach vectorific isOc weekday
1 2021-01-30 07:01 6 13 2 0 18 Alternate text- Going to the gym for an hour every day. O.C. NA NA 3 6 1 TRUE Saturday
2 2021-01-30 11:01 3 10 0 0 10 NA NA 0 3 2 FALSE Saturday
3 2021-01-31 10:01 44 48 15 2 70 OC 1. Jung was right 2. Anyone who thinks Jung was right is either an astrology girl in her first psych class, or some nerd who’s seen SW and LoTR too many times. Both should be avoided at all costs 2 NA 7 33 3 TRUE Sunday
4 2021-01-31 23:01 3 18 3 0 22 NA NA 1 3 4 FALSE Sunday
5 2021-02-01 08:02 3 11 1 0 12 NA NA 0 3 5 FALSE Monday
6 2021-02-01 09:02 4 28 0 0 28 Postmodernists be like NA NA 0 4 6 FALSE Monday
7 2021-02-01 10:02 6 5 0 0 5

This is not the pipe painting

but it is oc
NA NA 0 6 7 TRUE Monday
8 2021-02-03 10:02 8 5 1 1 6 OC NA 1 0 8 8 TRUE Wednesday
9 2021-02-03 11:02 3 8 1 0 9 NA NA 0 3 9 FALSE Wednesday
10 2021-02-04 11:02 3 32 4 0 36 NA NA 0 3 10 FALSE Thursday
11 2021-02-05 08:02 3 15 1 0 16 NA NA 0 3 11 FALSE Friday
12 2021-02-05 10:02 63 31 15 0 46 OC NA NA 0 58 12 TRUE Friday
13 2021-02-07 11:02 50 91 41 1 137 Freudmin circa December 2019 NA 1 5 42 13 FALSE Sunday
14 2021-02-07 19:02 3 33 1 0 38 NA NA 4 3 14 FALSE Sunday
15 2021-02-08 21:02 3 23 5 0 28 NA NA 0 3 15 FALSE Monday
16 2021-02-09 09:02 16 17 2 0 19 “This isn’t a philosophy class, It’s an Ethics Class,” -Ethics Professors NA NA 0 14 16 FALSE Tuesday
17 2021-02-09 14:02 3 8 0 0 9

Eggs are fine and good though

Also this is not an endorsement of skipping leg day
NA NA 1 3 17 FALSE Tuesday
18 2021-02-09 22:02 4 8 0 0 8 NA NA 0 4 18 FALSE Tuesday
19 2021-02-10 12:02 4 16 2 0 18 NA NA 0 4 19 FALSE Wednesday
20 2021-02-10 16:02 6 7 0 0 7 Ya boi is convinced NA NA 0 6 20 FALSE Wednesday
21 2021-02-11 07:02 6 6 1 0 7 Descartes? Are you trying to… Catfish me? NA NA 0 6 21 FALSE Thursday
22 2021-02-11 16:02 9 25 2 0 28 OC NA NA 1 9 22 TRUE Thursday
23 2021-02-11 22:02 4 27 4 0 31 NA NA 0 4 23 FALSE Thursday
24 2021-02-12 05:02 4 21 1 0 22 NA NA 0 4 24 FALSE Friday
25 2021-02-12 07:02 10 4 1 0 5 O.O NA NA 0 10 25 FALSE Friday
26 2021-02-13 07:02 232 39 105 0 147 According to old Buddhist texts basically the way to get enlightened is do household chores. NA NA 3 200 26 FALSE Saturday
27 2021-02-13 10:02 4 12 2 0 14 NA NA 0 4 27 FALSE Saturday
28 2021-02-13 14:02 4 5 0 0 5 Low hanging fruit O.C. NA NA 0 4 28 TRUE Saturday
29 2021-02-13 22:02 4 1 0 0 1 Mood NA NA 0 4 29 FALSE Saturday
30 2021-02-14 16:02 9 1 0 0 1 Do you? I do when I see someone take the bench press I was waiting for. O.C. but the sculpture and picture by some other talented person. NA NA 0 9 30 TRUE Sunday
31 2021-02-14 19:02 4 10 1 0 11 NA NA 0 4 31 FALSE Sunday
32 2021-02-15 08:02 4 30 1 0 33 NA NA 2 4 32 FALSE Monday
33 2021-02-15 16:02 4 13 0 0 19 NA NA 6 4 33 FALSE Monday
34 2021-02-15 17:02 128 10 2 2 12 UwU Reads Theory 1 1 0 126 34 FALSE Monday
35 2021-02-16 17:02 4 9 1 0 10 NA NA 0 4 35 FALSE Tuesday
36 2021-02-17 21:02 11 31 8 0 39 (g)old NA NA 0 11 36 FALSE Wednesday
37 2021-02-17 21:02 4 20 2 1 22 NA 1 0 4 37 FALSE Wednesday
38 2021-02-19 11:02 4 6 0 0 6 Probably a lot of you too. NA NA 0 4 38 FALSE Friday
39 2021-02-19 13:02 4 22 1 0 23 NA NA 0 4 39 FALSE Friday
40 2021-02-20 15:02 5 11 0 0 11 NA NA 0 5 40 FALSE Saturday
41 2021-02-21 11:02 4 19 1 0 21 NA NA 1 4 41 FALSE Sunday
42 2021-02-21 16:02 4 22 17 0 39 NA NA 0 4 42 FALSE Sunday
43 2021-02-22 12:02 23 21 9 5 32 4 1 2 22 43 FALSE Monday
44 2021-02-22 21:02 4 22 3 0 25 NA NA 0 4 44 FALSE Monday
45 2021-02-23 00:02 4 20 2 0 23 NA NA 1 4 45 FALSE Tuesday
46 2021-02-23 11:02 101 10 2 3 12 Analytic philosophy be like 1 2 0 100 46 FALSE Tuesday
47 2021-02-23 19:02 4 21 4 0 25 NA NA 0 4 47 FALSE Tuesday
48 2021-02-23 22:02 4 12 0 0 15 Obviously we know exactly what this guy is talking about. NA NA 3 4 48 FALSE Tuesday
49 2021-02-24 08:02 4 27 2 1 30 NA 1 1 4 49 FALSE Wednesday
50 2021-02-24 11:02 4 11 1 0 12 NA NA 0 4 50 FALSE Wednesday
51 2021-02-24 11:02 14 25 1 0 26 NA NA 0 11 51 FALSE Wednesday
52 2021-02-24 19:02 4 58 12 0 72 NA NA 2 4 52 FALSE Wednesday
53 2021-02-25 17:02 4 13 3 0 16 honk NA NA 0 4 53 FALSE Thursday
54 2021-02-25 21:02 4 24 4 0 29 NA NA 1 4 54 FALSE Thursday
55 2021-02-26 12:02 14 44 8 0 56 SMH if you’re not using Sublimation to improve your deadlift. NA NA 4 14 55 FALSE Friday
56 2021-02-27 11:02 4 31 5 0 36 NA NA 0 4 56 FALSE Saturday
57 2021-02-28 16:02 4 15 0 1 15 This could be us 1 NA 0 4 57 FALSE Sunday
58 2021-02-28 17:02 4 6 0 0 6 NA NA 0 4 58 FALSE Sunday
59 2021-02-28 20:02 4 6 0 0 6 NA NA 0 4 59 FALSE Sunday
60 2021-03-01 16:03 5 25 3 0 30 Undergrads before the sixth meditation hits NA NA 2 5 60 FALSE Monday
61 2021-03-02 09:03 4 20 4 0 24 NA NA 0 4 61 FALSE Tuesday
62 2021-03-02 11:03 4 18 2 0 20 NA NA 0 4 62 FALSE Tuesday
63 2021-03-02 14:03 8 3 0 0 3 You kn(o)w how it be. (c) NA NA 0 8 63 FALSE Tuesday
64 2021-03-03 10:03 4 7 0 0 7 NA NA 0 4 64 FALSE Wednesday
65 2021-03-05 16:03 4 12 4 0 16 NA NA 0 4 65 FALSE Friday
66 2021-03-06 10:03 5 4 0 0 4 Freudmin circa 2018 NA NA 0 5 66 FALSE Saturday
67 2021-03-06 11:03 6866 73 47 94 123 low-hanging fruit from the third meditation - Freudmin 58 36 3 6582 67 FALSE Saturday
68 2021-03-07 09:03 6 4 0 0 5 NA NA 1 5 68 FALSE Sunday
69 2021-03-07 10:03 355 5 0 21 6 21 NA 1 337 69 FALSE Sunday
70 2021-03-07 11:03 21 32 6 3 38 3 NA 0 16 70 FALSE Sunday
71 2021-03-07 19:03 7 0 0 1 0 NA 1 0 7 71 FALSE Sunday
72 2021-03-08 11:03 15 33 2 0 35 not OC NA NA 0 13 72 TRUE Monday
73 2021-03-08 15:03 7 4 0 0 4 NA NA 0 7 73 FALSE Monday
74 2021-03-08 20:03 8 0 0 0 0 NA NA 0 8 74 FALSE Monday
75 2021-03-08 22:03 11 17 0 0 24 Bros I need your help. Do I eat the Haw Flakes? NA NA 7 11 75 FALSE Monday
76 2021-03-08 23:03 8 3 1 0 5 NA NA 1 8 76 FALSE Monday
77 2021-03-09 14:03 10 20 5 0 28 Sometimes When you stare into the abyss, the abyss takes over your society and hell spills out onto you and everyone around you. NA NA 3 10 77 TRUE Tuesday
78 2021-03-11 12:03 7 18 0 0 18 NA NA 0 7 78 FALSE Thursday
79 2021-03-11 15:03 7 37 2 0 39 NA NA 0 7 79 FALSE Thursday
80 2021-03-11 19:03 7 21 3 0 25 I know y’all have been skipping jaw day NA NA 1 7 80 FALSE Thursday
81 2021-03-12 08:03 12 29 3 0 35 Uh Oh! Better do something about that! Probably more facepulls TBH O.C. NA NA 3 12 81 TRUE Friday
82 2021-03-12 09:03 315 6 0 22 8 22 NA 2 307 82 FALSE Friday
83 2021-03-12 11:03 7 29 10 0 39 NA NA 0 7 83 FALSE Friday
84 2021-03-12 11:03 8 24 2 0 26 Dang. I guess the real 5 pounds of steak was the friends we made along the way. NA NA 0 8 84 FALSE Friday
85 2021-03-13 18:03 8 30 1 1 31 NA 1 0 8 85 FALSE Saturday
86 2021-03-14 16:03 8 18 0 0 19 NA NA 1 8 86 FALSE Sunday
87 2021-03-15 08:03 9 4 0 0 4 NA NA 0 9 87 FALSE Monday
88 2021-03-15 14:03 9 11 0 0 11 NA NA 0 9 88 FALSE Monday
89 2021-03-15 16:03 13 18 1 0 19 Sometimes I see people and wonder if they could secretly be one of you. NA NA 0 13 89 FALSE Monday
90 2021-03-16 10:03 13 3 0 0 3 Your admins whenever we say something mildly controversial. TBH it seems like we’re pretty far away from being zucced, but you never know. NA NA 0 12 90 FALSE Tuesday
91 2021-03-16 17:03 9 8 2 0 10 NA NA 0 9 91 FALSE Tuesday
92 2021-03-17 10:03 9 16 1 0 17 NA NA 0 9 92 FALSE Wednesday
93 2021-03-17 19:03 11 35 6 1 45 1 NA 4 11 93 FALSE Wednesday
94 2021-03-18 11:03 11 30 3 0 34 NA NA 1 10 94 FALSE Thursday
95 2021-03-18 13:03 19 20 3 0 23 NA NA 0 17 95 FALSE Thursday
96 2021-03-19 11:03 12 22 0 0 22 Imagine thinking any numbers mattered other than your 1 rep maxes. NA NA 0 12 96 FALSE Friday
97 2021-03-20 01:03 10 32 4 0 36 NA NA 0 10 97 FALSE Saturday
98 2021-03-20 15:03 31 36 19 0 56 Someone just saw Joker again OC NA NA 1 28 98 TRUE Saturday
99 2021-03-21 10:03 14 6 0 1 6 I figured it out guys. the only possible explanation for Cats (2019) is that somehow it was the only way to save the timeline. OC NA 1 0 13 99 TRUE Sunday
100 2021-03-21 19:03 10 6 1 1 7 1 NA 0 10 100 FALSE Sunday
101 2021-03-21 23:03 2 16 1 0 17 NA NA 0 1 101 FALSE Sunday
102 2021-03-22 15:03 30 9 3 0 14 NA NA 2 28 102 FALSE Monday
103 2021-03-22 15:03 18 7 0 0 7 More OC about books that I haven’t read, but the other admins have NA NA 0 18 103 TRUE Monday
104 2021-03-22 18:03 13 17 1 0 21 NA NA 3 12 104 FALSE Monday
105 2021-03-23 10:03 442 23 0 61 27 60 NA 4 429 105 FALSE Tuesday
106 2021-03-23 16:03 14 26 3 0 30 NA NA 1 14 106 FALSE Tuesday
107 2021-03-23 16:03 15 4 0 0 4 All three characters here are me NA NA 0 15 107 FALSE Tuesday
108 2021-03-23 21:03 15 21 3 0 24 NA NA 0 15 108 FALSE Tuesday
109 2021-03-24 13:03 15 12 1 0 13 NA NA 0 15 109 FALSE Wednesday
110 2021-03-24 20:03 15 22 5 3 28 NA 3 1 15 110 FALSE Wednesday
111 2021-03-25 11:03 15 3 0 0 3 NA NA 0 15 111 FALSE Thursday
112 2021-03-25 12:03 16 20 2 0 23 No explanation necessary. NA NA 1 15 112 FALSE Thursday
113 2021-03-26 21:03 21 12 0 0 14 Wittgenstein isn’t on this list because he’s actually an Austrian, and people don’t consider Austrians Germans these days. Actually, how German Austrians are has historically been a loaded question, to say the least. NA NA 2 20 113 FALSE Friday
114 2021-03-27 10:03 15 17 0 0 17 NA NA 0 15 114 FALSE Saturday
115 2021-03-27 22:03 17 18 2 0 23 NA NA 3 17 115 FALSE Saturday
116 2021-03-27 23:03 16 33 3 0 36 NA NA 0 16 116 FALSE Saturday
117 2021-03-27 23:03 17 2 0 0 2 NA NA 0 17 117 FALSE Saturday
118 2021-03-29 01:03 20 18 1 0 19

No one: Sartre:

(Not OC)
NA NA 0 20 118 TRUE Monday
119 2021-03-29 10:03 18 23 2 0 27 Me and the boys off to philosophy club NA NA 2 18 119 FALSE Monday
120 2021-03-29 15:03 18 46 6 0 53 Ironically of course Plato’s deadlift PR probably could back it up NA NA 1 18 120 FALSE Monday
121 2021-03-29 19:03 18 38 8 0 47 Eldritch eldritch eldritch monolithic cyclopean eldritch eldritch eldritch. NA NA 1 18 121 FALSE Monday
122 2021-03-30 11:03 20 7 0 0 7 NA NA 0 19 122 FALSE Tuesday
123 2021-03-30 13:03 29 5 3 2 8 Imagine believing in a tabla raza. 2 NA 0 28 123 FALSE Tuesday
124 2021-03-30 22:03 21 37 3 0 44 NA NA 4 20 124 FALSE Tuesday
125 2021-03-31 11:03 21 12 0 0 12 NA NA 0 21 125 FALSE Wednesday
126 2021-03-31 11:03 27 15 2 0 18 Buh .buh.buh..but muh Fibonaccii sequences! NA NA 1 27 126 FALSE Wednesday
127 2021-03-31 15:03 25 6 0 0 6 C’est ne pa une traffic light. NA NA 0 25 127 FALSE Wednesday
128 2021-01-30 01:01 3 8 0 0 10 NA NA 2 3 128 FALSE Saturday
129 2021-01-01 14:01 4 17 0 0 17 NA NA 0 4 129 FALSE Friday
130 2021-01-02 13:01 7 8 3 1 11 OC 1 NA 0 7 130 TRUE Saturday
131 2021-01-03 08:01 3 14 2 0 17 NA NA 1 3 131 FALSE Sunday
132 2021-01-03 09:01 3 14 1 1 17 I feel called out NA 1 2 3 132 FALSE Sunday
133 2021-01-03 16:01 3 14 0 0 14 NA NA 0 3 133 FALSE Sunday
134 2021-01-04 12:01 8 6 5 0 12 NA NA 1 8 134 FALSE Monday
135 2021-01-05 01:01 3 8 0 0 9 NA NA 1 3 135 FALSE Tuesday
136 2021-01-06 00:01 6 13 1 0 15 NA NA 1 6 136 FALSE Wednesday
137 2021-01-06 20:01 3 6 0 0 6 NA NA 0 3 137 FALSE Wednesday
138 2021-01-06 23:01 5 4 0 0 7 Admittedly, with a lot of the quarantine going down we’ve been leaning heavier on the “Philosophical” than on the “Gym Bro.” NA NA 3 5 138 FALSE Wednesday
139 2021-01-07 16:01 3 13 1 0 14 NA NA 0 3 139 FALSE Thursday
140 2021-01-08 15:01 3 5 2 0 7 NA NA 0 3 140 FALSE Friday
141 2021-01-08 18:01 5 17 1 1 20 1 NA 2 4 141 FALSE Friday
142 2021-01-09 13:01 3 21 3 0 24 NA NA 0 3 142 FALSE Saturday
143 2021-01-09 22:01 21 26 8 0 37 O.C. feeling a bit absurd might delet later. NA NA 3 20 143 TRUE Saturday
144 2021-01-10 10:01 13 29 10 0 41 The amount of time it takes to recover after a lift is about the same as the length of time it takes to write a d(oc)toral thesis . NA NA 2 13 144 TRUE Sunday
145 2021-01-10 21:01 3 9 2 0 12 NA NA 1 3 145 FALSE Sunday
146 2021-01-11 08:01 34 24 9 0 34 Dude this always happens to me. O.C. NA NA 1 32 146 TRUE Monday
147 2021-01-12 08:01 3 19 2 0 22 NA NA 1 3 147 FALSE Tuesday
148 2021-01-12 19:01 6 1 2 0 3 O.C. Gyms aren’t a prison tho. NA NA 0 6 148 TRUE Tuesday
149 2021-01-12 22:01 4 29 4 1 33 1 NA 0 4 149 FALSE Tuesday
150 2021-01-13 09:01 6 8 4 0 15 The chad Descartes. The virgin Renee O.C. NA NA 3 6 150 TRUE Wednesday
151 2021-01-13 10:01 3 8 1 1 9 NA 1 0 3 151 FALSE Wednesday
152 2021-01-14 08:01 6 5 0 0 5 ScIEnce IsN’t IdEoLoGiCaL… (O.C) NA NA 0 6 152 TRUE Thursday
153 2021-01-14 11:01 3 12 1 0 17 Well, we really end up talking about Hegel and Freud a lot too, but this does apply to us. NA NA 4 3 153 FALSE Thursday
154 2021-01-14 23:01 24 20 7 0 34 Honestly the only thing legendary about me is how many books I’ve failed to read to the finish. XD NA NA 7 19 154 FALSE Thursday
155 2021-01-15 10:01 10 27 3 0 30 OC Dostoyevsky be like NA NA 0 10 155 TRUE Friday
156 2021-01-16 00:01 3 13 2 0 15 Wait ’til he gets pummeled by the object a NA NA 0 3 156 FALSE Saturday
157 2021-01-17 10:01 3 16 1 0 17 NA NA 0 3 157 FALSE Sunday
158 2021-01-18 14:01 15 6 4 1 10 1 NA 0 14 158 FALSE Monday
159 2021-01-19 10:01 8 21 3 0 24 OC NA NA 0 7 159 TRUE Tuesday
160 2021-01-19 14:01 4 13 1 0 15 ” Hrmmm Durr Yes, Ideas exist separate from material reality” Sounds like a way to get away from your own weak material body. NA NA 1 4 160 FALSE Tuesday
161 2021-01-20 16:01 7 14 2 0 16 NA NA 0 6 161 FALSE Wednesday
162 2021-01-22 18:01 3 8 0 0 8 NA NA 0 3 162 FALSE Friday
163 2021-01-22 19:01 5 0 0 0 0 Sorry for the blur, it was a small Ad in my timeline. Click to see the whole image. NA NA 0 5 163 FALSE Friday
164 2021-01-23 12:01 3 20 3 0 25 NA NA 2 3 164 FALSE Saturday
165 2021-01-23 23:01 82 16 5 0 22 Low-effort OC summarizing the Freud-Einstein correspondence NA NA 1 78 165 TRUE Saturday
166 2021-01-24 11:01 3 24 0 0 24 NA NA 0 3 166 FALSE Sunday
167 2021-01-24 18:01 6 0 2 0 2 Historymin just got Affinity. No more low effort MSPaint OC! Now just low effort OC in general. NA NA 0 6 167 TRUE Sunday
168 2021-01-25 11:01 2 10 0 0 10 NA NA 0 2 168 FALSE Monday
169 2021-01-25 12:01 7 11 2 0 14 Not quite direct quote from one of admin’s professors NA NA 1 7 169 FALSE Monday
170 2021-01-26 13:01 29 18 17 1 44 OC 1 NA 9 19 170 TRUE Tuesday
171 2021-01-27 10:01 11 44 6 0 56 OC NA NA 6 11 171 TRUE Wednesday
172 2021-01-27 14:01 9 4 0 0 5 OC, from Heidegger’s “Building Dwelling Thinking” NA NA 1 9 172 TRUE Wednesday
173 2021-01-27 19:01 6 9 0 0 9 Yes, Gymmin is taking a humanities class. How can you tell? NA NA 0 6 173 FALSE Wednesday
174 2021-01-27 23:01 3 12 22 0 34 NA NA 0 3 174 FALSE Wednesday
175 2021-01-28 08:01 115 45 38 3 93 Yo, anybody out there listening to Wattswave in the gym? 2 NA 10 93 175 FALSE Thursday
176 2021-01-28 15:01 5 17 1 0 19 I know that’s you Descartes you can’t fool me NA NA 1 5 176 FALSE Thursday
177 2021-01-28 16:01 8 44 3 0 50 Not OC NA NA 3 8 177 TRUE Thursday
178 2021-01-29 08:01 8 6 2 1 8 O.O 1 NA 0 8 178 FALSE Friday
179 2021-01-29 09:01 3 32 4 0 36 NA NA 0 3 179 FALSE Friday
180 2021-01-01 12:01 4 12 0 0 14 NA NA 2 4 180 FALSE Friday
181 2021-04-14 19:04 39 8 0 1 8 NA 1 0 38 181 FALSE Wednesday
182 2021-04-15 19:04 39 11 1 0 12 NA NA 0 38 182 FALSE Thursday
183 2021-04-15 19:04 39 24 1 0 25 NA NA 0 38 183 FALSE Thursday
184 2021-04-16 23:04 40 9 1 1 10 When you haven’t done the reading but you watched a YouTube video on the topic NA 1 0 38 184 FALSE Friday
185 2021-04-17 18:04 41 14 0 0 14 Ya boi has a dark past. o.c. NA NA 0 40 185 FALSE Saturday
186 2021-04-18 08:04 77 7 2 0 9 no gains were harmed in the making of this meme OC NA NA 0 74 186 TRUE Sunday
187 2021-04-18 12:04 265 33 12 9 50 What it’s like drinking a red bull (for people without a ridiculous amount of caffeine tolerance from working night shift.) O.C. 9 NA 5 250 187 TRUE Sunday
188 2021-04-18 17:04 40 24 1 0 25 NA NA 0 39 188 FALSE Sunday
189 2021-04-20 11:04 54 16 6 0 22 He managed to look incredibly disillusioned even at this own wedding. NA NA 0 49 189 FALSE Tuesday
190 2021-04-21 13:04 50 21 1 0 22 Output has been low because it’s almost finals week NA NA 0 46 190 FALSE Wednesday
191 2021-04-24 11:04 47 27 2 0 29 NA NA 0 44 191 FALSE Saturday
192 2021-04-24 16:04 87 25 3 0 32 NA NA 4 74 192 FALSE Saturday
193 2021-04-24 16:04 90 29 5 5 35 NA 5 1 77 193 FALSE Saturday
194 2021-04-24 18:04 51 25 4 1 30 NA 1 1 47 194 FALSE Saturday
195 2021-04-25 12:04 45 22 0 0 22 NA NA 0 41 195 FALSE Sunday
196 2021-04-25 19:04 43 19 0 0 21 NA NA 2 39 196 FALSE Sunday
197 2021-04-26 08:04 74 15 3 2 18 Can I have uh…… O.C. NA 2 0 69 197 TRUE Monday
198 2021-04-26 19:04 72 11 1 7 12 Philosophy 102 level jokes. Behind the times O.C. 5 2 0 68 198 TRUE Monday
199 2021-04-26 20:04 59 23 1 0 24 Fs in the chat NA NA 0 54 199 FALSE Monday
200 2021-04-26 20:04 55 19 3 0 22 NA NA 0 51 200 FALSE Monday
201 2021-04-27 17:04 123 18 5 1 23

True Story time from Gymmin.

One of my roommates got like a 7 day pass to a crossfit gym. When I came home, he started telling me about what a great workout he’d gotten there on like day 4, and started bragging about how intense it was.

